Published baseline
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
2026 fantasy football rankings
A 12-team, one-QB, full-PPR top 50 with tackle-heavy IDP. Every published assumption is listed with the board below; connect your league when you want those assumptions replaced by your actual scoring and starter demand.
12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB
Published assumptions: 12-team · 1QB · full PPR · IDP: 2 DL / 3 LB / 2 DB. Flex, bench, TE-premium, and tackle-weight details are league-specific and applied when you connect — this board does not invent those numbers.
50 players
Swipe the table for ADP, projections and explanations →
ADP = average draft position · LF Rnk = LeagueFrenzy rank · Delta = how many spots we rank a player above or below ADP · VORP = value above replacement, this season only: projected points minus the last startable body at the position.
| Rnk | Player | Pos | ADP | LF Rnk | Delta | Proj | Why |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
| 1 | Jaxon Smith-Njigba, SEA | WR | 6.5 | 1 | +6 | 428.9 | Ranked #1 overall (WR1) with 428.9 projected points and 286.1 VORP in this league's scoring. |
| 2 | Jahmyr Gibbs, DET | RB | 1.5 | 2 | -1 | 433.9 | Ranked #2 overall (RB1) with 433.9 projected points and 276.4 VORP in this league's scoring. |
| Tier 2 | |||||||
| 3 | Amon-Ra St. Brown, DET | WR | 6.5 | 3 | +3 | 325.7 | Ranked #3 overall (WR2) with 325.7 projected points and 182.9 VORP in this league's scoring. |
| 4 | CeeDee Lamb, DAL | WR | 9.7 | 4 | +5 | 315.3 | Ranked #4 overall (WR3) with 315.3 projected points and 172.4 VORP in this league's scoring. |
| 5 | Ja'Marr Chase, CIN | WR | 3.2 | 5 | -2 | 309.8 | Ranked #5 overall (WR4) with 309.8 projected points and 167.0 VORP in this league's scoring. |
| 6 | Puka Nacua, LAR | WR | 4.2 | 6 | -2 | 308.1 | Ranked #6 overall (WR5) with 308.1 projected points and 165.2 VORP in this league's scoring. |
| 7 | Bijan Robinson, ATL | RB | 2.1 | 7 | -5 | 320.9 | Ranked #7 overall (RB2) with 320.9 projected points and 163.4 VORP in this league's scoring. |
| 8 | Kenneth Walker III, KC | RB | 21.7 | 8 | +15 | 326.4 | Ranked #8 overall (RB3) with 326.4 projected points and 169.0 VORP in this league's scoring. |
| Tier 3 | |||||||
| 9 | Christian McCaffrey, SF | RB | 5.0 | 9 | -4 | 298.5 | Ranked #9 overall (RB4) with 298.5 projected points and 141.1 VORP in this league's scoring. |
| 10 | Josh Allen, BUF | QB | 32.9 | 10 | +21 | 419.8 | Ranked #10 overall (QB1) with 419.8 projected points and 149.7 VORP in this league's scoring. |
| 11 | James Cook III, BUF | RB | 11.2 | 11 | +0 | 299.0 | Ranked #11 overall (RB5) with 299.0 projected points and 141.5 VORP in this league's scoring. |
| 12 | Trey McBride, ARI | TE | 34.9 | 12 | +24 | 305.4 | Ranked #12 overall (TE1) with 305.4 projected points and 148.0 VORP in this league's scoring. |
| 13 | Kyren Williams, LAR | RB | 31.5 | 13 | +17 | 301.0 | Ranked #13 overall (RB6) with 301.0 projected points and 143.6 VORP in this league's scoring. |
| 14 | Tee Higgins, CIN | WR | 34.8 | 14 | +21 | 285.9 | Ranked #14 overall (WR6) with 285.9 projected points and 143.0 VORP in this league's scoring. |
| 15 | Jonathan Taylor, IND | RB | 7.7 | 15 | -7 | 285.1 | Ranked #15 overall (RB7) with 285.1 projected points and 127.6 VORP in this league's scoring. |
| Tier 4 | |||||||
| 16 | D'Andre Swift, CHI | RB | 42.9 | 16 | +24 | 291.6 | Ranked #16 overall (RB8) with 291.6 projected points and 134.1 VORP in this league's scoring. |
| 17 | Chris Olave, NO | WR | 20.5 | 17 | +2 | 262.9 | Ranked #17 overall (WR7) with 262.9 projected points and 120.1 VORP in this league's scoring. |
| Tier 5 | |||||||
| 18 | Zay Flowers, BAL | WR | 26.1 | 18 | +6 | 257.5 | Ranked #18 overall (WR8) with 257.5 projected points and 114.7 VORP in this league's scoring. |
| 19 | Ashton Jeanty, LV | RB | 21.0 | 19 | +1 | 269.5 | Ranked #19 overall (RB9) with 269.5 projected points and 112.0 VORP in this league's scoring. |
| 20 | Derrick Henry, BAL | RB | 14.7 | 20 | -6 | 266.5 | Ranked #20 overall (RB10) with 266.5 projected points and 109.1 VORP in this league's scoring. |
| 21 | Javonte Williams, DAL | RB | 29.6 | 21 | |||
| 22 | Chuba Hubbard, CAR | RB | 72.7 | 22 | |||
| 23 | Tetairoa McMillan, CAR | WR | 33.3 | 23 | |||
| 24 | Christian Watson, GB | WR | 54.6 | 24 | |||
| 25 | Brock Bowers, LV | TE | 33.1 | 25 | |||
| 26 | Jaylen Warren, PIT | RB | 60.9 | 26 | |||
| 27 | Drake London, ATL | WR | 13.1 | 27 | |||
| 28 | Malik Nabers, NYG | WR | 28.5 | 28 | |||
| Tier 6 | |||||||
| 29 | Justin Jefferson, MIN | WR | 11.1 | 29 | |||
| 30 | George Pickens, DAL | WR | 21.6 | 30 | |||
| 31 | Jameson Williams, DET | WR | 44.2 | 31 | |||
| 32 | Ernest Jones IV, SEA | LB | 122.3 | 32 | |||
| 33 | Bucky Irving, TB | RB | 48.7 | 33 | |||
| 34 | Chase Brown, CIN | RB | 14.2 | 34 | |||
| 35 | Bhayshul Tuten, JAX | RB | 55.8 | 35 | |||
| 36 | Garrett Wilson, NYJ | WR | 26.5 | 36 | |||
| 37 | Luther Burden III, CHI | WR | 50.3 | 37 | |||
| 38 | Nico Collins, HOU | WR | 18.9 | 38 | |||
| 39 | Evan Williams, GB | S | — | 39 | |||
| 40 | Matthew Golden, GB | WR | 101.6 | 40 | |||
| 41 | Tony Pollard, TEN | RB | 68.3 | 41 | |||
| 42 | Michael Wilson, ARI | WR | 75.8 | 42 | |||
| Tier 7 | |||||||
| 43 | Joe Burrow, CIN | QB | 52.3 | 43 | |||
| 44 | Blake Cashman, MIN | LB | 120.2 | 44 | |||
| 45 | DeVonta Smith, PHI | WR | 28.4 | 45 | |||
| 46 | George Kittle, SF | TE | 77.1 | 46 | |||
| 47 | Parker Washington, JAX | WR | 58.8 | 47 | |||
| 48 | Jacob Rodriguez, MIAR | LB | — | 48 | |||
| 49 | Alex Singleton, DEN | LB | 171.0 | 49 | |||
| 50 | Payton Wilson, PIT | LB | — | 50 | |||
The board above uses the exact published assumptions listed with it — starter counts, full PPR, and IDP slots. League-specific flex, bench, TE-premium, and tackle weights land when you connect.
Connect scoring: superflex, TE premium, tackle weight, bonus points. Players re-rank to your rules, not a consensus sheet.
Your picks, your holes, the free-agent pool left. Pick targets that match what you still need — not a static top 200.
Connect your league free — see every round ranked for your scoring, plus pick targets tuned to your roster.
Unlock Full Rankings & Custom Advice