In season · Standard 1-QB, full PPR
Week 9–18 Rest-of-Season Rankings: PPR
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Standard 1-QB, full PPR rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 237.9 | 154.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 204.4 | 124.9 |
| Tier 2 | ||||
| 3 | Amon-Ra St. Brown, DET | WR | 183.3 | 103.8 |
| 4 | Josh Allen, BUF | QB | 233.8 | 95.1 |
| 5 | Ja'Marr Chase, CIN | WR | 172.4 | 92.9 |
| Tier 3 | ||||
| 6 | Puka Nacua, LAR | WR | 165.5 | 86.0 |
| 7 | Bijan Robinson, ATL | RB | 167.2 | 83.4 |
| 8 | James Cook III, BUF | RB | 167.1 | 83.3 |
| 9 | Kenneth Walker III, KC | RB | 165.5 | 81.7 |
| Tier 4 | ||||
| 10 | Christian McCaffrey, SF | RB | 153.8 | 70.0 |
| 11 | Trey McBride, ARI | TE | 151.3 | 69.3 |
| 12 | CeeDee Lamb, DAL | WR | 148.1 | 68.6 |
| 13 | Tee Higgins, CIN | WR | 146.1 | 66.5 |
| Tier 5 | ||||
| 14 | Kyren Williams, LAR | RB | 147.4 | 63.7 |
| 15 | Chuba Hubbard, CAR | RB | 141.6 | 57.8 |
| 16 | Tetairoa McMillan, CAR | WR | 136.6 | 57.1 |
| 17 | D'Andre Swift, CHI | RB | 140.9 | 57.1 |
| 18 | Jonathan Taylor, IND | RB | 140.6 | 56.8 |
| 19 | Zay Flowers, BAL | WR | 134.8 | 55.2 |
| 20 | Chris Olave, NO | WR | 134.2 | 54.7 |
| Tier 6 | ||||
| 21 | Brandin Cooks, SF | WR | ||
| 22 | Justin Jefferson, MIN | WR | ||
| 23 | Brock Bowers, LV | TE | ||
| 24 | Ashton Jeanty, LV | RB | ||
| 25 | Jared Goff, DET | QB | ||
| 26 | Derrick Henry, BAL | RB | ||
| 27 | Nico Collins, HOU | WR | ||
| 28 | Josh Jacobs, GB | RB | ||
| 29 | Javonte Williams, DAL | RB | ||
| Tier 7 | ||||
| 30 | Jameson Williams, DET | WR | ||
| 31 | Jaylen Warren, PIT | RB | ||
| 32 | DeVonta Smith, PHI | WR | ||
| 33 | Chase Brown, CIN | RB | ||
| Tier 8 | ||||
| 34 | Breece Hall, NYJ | RB | ||
| 35 | Bhayshul Tuten, JAX | RB | ||
| 36 | George Pickens, DAL | WR | ||
| 37 | Malik Nabers, NYG | WR | ||
| 38 | George Kittle, SF | TE | ||
| 39 | DJ Moore, BUF | WR | ||
| 40 | Tony Pollard, TEN | RB | ||
| 41 | Drake London, ATL | WR | ||
| 42 | Stefon Diggs, WAS | WR | ||
| 43 | Michael Wilson, ARI | WR | ||
| 44 | Bucky Irving, TB | RB | ||
| 45 | Deebo Samuel Sr., SF | WR | ||
| 46 | Christian Watson, GB | WR | ||
| 47 | Emeka Egbuka, TB | WR | ||
| 48 | Caleb Williams, CHI | QB | ||
| 49 | Patrick Mahomes, KC | QB | ||
| 50 | Trevor Lawrence, JAX | QB | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Standard 1-QB, full PPR. Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.