In season · Standard 1-QB, full PPR
Week 9 Trade Value Chart: PPR
Paste a trade → see who wins under your league's scoring. Connect your league and the trade analyzer values both sides with your exact scoring, lineup slots and rosters — and Trade Finder suggests deals that fill your holes.
What these values are
Each value is the LeagueFrenzy engine's rest-of-season value above replacement for Standard 1-QB, full PPR, scaled so the top player on this chart is 100. It is not a consensus of other sites or a trade-market price, and it does not know your league's scoring or rosters. Scales are relative within one format.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games remaining.
Week 9 trade value chart
Values are shown through rank 20. Connect your league to value every player — and both sides of a trade.
| # | Player | Pos | Tier | Trade value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 100 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 1 | 81 |
| 3 | Amon-Ra St. Brown, DET | WR | 2 | 67 |
| 4 | Josh Allen, BUF | QB | 2 | 62 |
| 5 | Ja'Marr Chase, CIN | WR | 2 | 60 |
| 6 | Puka Nacua, LAR | WR | 3 | 56 |
| 7 | Bijan Robinson, ATL | RB | 3 | 54 |
| 8 | James Cook III, BUF | RB | 3 | 54 |
| 9 | Kenneth Walker III, KC | RB | 3 | 53 |
| 10 | Christian McCaffrey, SF | RB | 4 | 45 |
| 11 | Trey McBride, ARI | TE | 4 | 45 |
| 12 | CeeDee Lamb, DAL | WR | 4 | 45 |
| 13 | Tee Higgins, CIN | WR | 4 | 43 |
| 14 | Kyren Williams, LAR | RB | 5 | 41 |
| 15 | Chuba Hubbard, CAR | RB | 5 | 38 |
| 16 | Tetairoa McMillan, CAR | WR | 5 | 37 |
| 17 | D'Andre Swift, CHI | RB | 5 | 37 |
| 18 | Jonathan Taylor, IND | RB | 5 | 37 |
| 19 | Zay Flowers, BAL | WR | 5 | 36 |
| 20 | Chris Olave, NO | WR | 5 | 35 |
| 21 | Brandin Cooks, SF | WR | 6 | |
| 22 | Justin Jefferson, MIN | WR | 6 | |
| 23 | Brock Bowers, LV | TE | 6 | |
| 24 | Ashton Jeanty, LV | RB | 6 | |
| 25 | Jared Goff, DET | QB | 6 | |
| 26 | Derrick Henry, BAL | RB | 6 | |
| 27 | Nico Collins, HOU | WR | 6 | |
| 28 | Josh Jacobs, GB | RB | 6 | |
| 29 | Javonte Williams, DAL | RB | 6 | |
| 30 | Jameson Williams, DET | WR | 7 | |
| 31 | Jaylen Warren, PIT | RB | 7 | |
| 32 | DeVonta Smith, PHI | WR | 7 | |
| 33 | Chase Brown, CIN | RB | 7 | |
| 34 | Breece Hall, NYJ | RB | 8 | |
| 35 | Bhayshul Tuten, JAX | RB | 8 | |
| 36 | George Pickens, DAL | WR | 8 | |
| 37 | Malik Nabers, NYG | WR | 8 | |
| 38 | George Kittle, SF | TE | 8 | |
| 39 | DJ Moore, BUF | WR | 8 | |
| 40 | Tony Pollard, TEN | RB | 8 | |
| 41 | Drake London, ATL | WR | 8 | |
| 42 | Stefon Diggs, WAS | WR | 8 | |
| 43 | Michael Wilson, ARI | WR | 8 | |
| 44 | Bucky Irving, TB | RB | 8 | |
| 45 | Deebo Samuel Sr., SF | WR | 8 | |
| 46 | Christian Watson, GB | WR | 8 | |
| 47 | Emeka Egbuka, TB | WR | 8 | |
| 48 | Caleb Williams, CHI | QB | 8 | |
| 49 | Patrick Mahomes, KC | QB | 8 | |
| 50 | Trevor Lawrence, JAX | QB | 8 |
A chart can't tell you who wins your trade
Your scoring, your lineup and both rosters decide it. Connect your league, paste the trade, and see the verdict.