In season · Standard 1-QB, full PPR
Week 9 Fantasy Football: Waiver Wire, Start/Sit and Rest-of-Season Rankings
Generic Standard 1-QB, full PPR boards from the LeagueFrenzy value engine, rebuilt every Tuesday once Monday night's stats settle and again on Thursday before kickoff. Your league's scoring and roster change the answers — connect it for calls made under your rules.
Week 9 waiver wire pickups
Availability is inferred, not read from your league's rosters: a player is listed when the preseason redraft market did not draft him (no ADP, or an ADP later than 180, i.e. outside 12 teams x 15 rounds) and he is on an NFL team. Preseason ADP is not your league's rosters — some of these players will already be rostered, especially defensive players, whose ADP is thin.
| # | Player | Pos | ROS rank | Window pts |
|---|---|---|---|---|
| 1 | Brandin Cooks, SF | WR | 21 | |
| 2 | Brandon Aiyuk, SF | WR | 77 | |
| 3 | Mike Gesicki, CIN | TE | 85 | |
| 4 | Ollie Gordon II, MIA | RB | 86 | |
| 5 | Tank Dell, HOU | WR | 101 | |
| 6 | Phil Mafah, NYG | RB | 106 | |
| 7 | Adonai Mitchell, NYJ | WR | 107 | |
| 8 | Devaughn Vele, NO | WR | 108 | |
| 9 | DeMario Douglas, NE | WR | 112 | |
| 10 | Keon Coleman, BUF | WR | 120 |
Every Week 9 waiver wire pickup, by position · Week 9 QB and TE streamers
Week 9 start/sit calls
A call compares a player's positional rank this week with his rest-of-season positional rank, both ranked by projected points over replacement with preseason ADP not blended in, and both counted among the players eligible for a call this week — so in a bye week his rest-of-season rank here can be better than on the rest-of-season page. Start: at least 5 spots better this week, and above this week's replacement level. Sit: at least 5 spots worse this week, normally a starter, and below this week's replacement level. Players on bye, ruled out this week, or without per-game projections (typically rookies) get no call.
| Player | Pos | Opp | Week rank | ROS rank |
|---|---|---|---|---|
| Jha'Quan Jackson, TB | WR | @ CHI | WR23 | WR174 |
| Cody White, LV | WR | @ SF | WR7 | WR131 |
| Parris Campbell, DAL | WR | @ IND | WR40 | WR163 |
| Kendric Pryor, CIN | WR | @ ATL | WR5 | WR120 |
| Savion Williams, GB | WR | @ NE | WR16 | WR111 |
| Jordan Watkins, SF | WR | vs LV | WR2 | WR93 |
| Tory Horton, SEA | WR | vs ARI | WR1 | WR89 |
| Terrell Jennings, NE | RB | vs GB | RB12 | RB93 |
| Tyler Johnson, NYJ | WR | @ KC | WR42 | WR117 |
| Tyson Bagent, CHI | QB | vs TB | QB8 | QB73 |
| Player | Pos | Opp | Week rank | ROS rank |
|---|---|---|---|---|
| Luther Burden III, CHI | WR | vs TB | WR222 | WR26 |
| Brandon Aiyuk, SF | WR | vs LV | WR204 | WR34 |
| Brandin Cooks, SF | WR | vs LV | WR140 | WR10 |
| Harold Fannin Jr., CLE | TE | @ NO | TE120 | TE8 |
| Quinshon Judkins, CLE | RB | @ NO | RB130 | RB20 |
| Emeka Egbuka, TB | WR | @ CHI | WR103 | WR23 |
| Brock Purdy, SF | QB | vs LV | QB75 | QB8 |
| Jalen Coker, CAR | WR | vs DEN | WR102 | WR38 |
| Michael Wilson, ARI | WR | @ SEA | WR83 | WR20 |
| Chris Olave, NO | WR | vs CLE | WR57 | WR9 |
Rest-of-season rankings (weeks 9–18, 9 games)
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
| Rnk | Player | Pos | Tier | Window pts | VORP |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 237.9 | 154.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 1 | 204.4 | 124.9 |
| 3 | Amon-Ra St. Brown, DET | WR | 2 | 183.3 | 103.8 |
| 4 | Josh Allen, BUF | QB | 2 | 233.8 | 95.1 |
| 5 | Ja'Marr Chase, CIN | WR | 2 | 172.4 | 92.9 |
| 6 | Puka Nacua, LAR | WR | 3 | 165.5 | 86.0 |
| 7 | Bijan Robinson, ATL | RB | 3 | 167.2 | 83.4 |
| 8 | James Cook III, BUF | RB | 3 | 167.1 | 83.3 |
| 9 | Kenneth Walker III, KC | RB | 3 | 165.5 | 81.7 |
| 10 | Christian McCaffrey, SF | RB | 4 | 153.8 | 70.0 |
Every tier of the Week 9 rest-of-season rankings · Week 9 trade value chart · Fantasy playoff strength of schedule
Every format
Rest-of-season rankings: Week 9 PPR · Week 9 Half-PPR · Week 9 Standard · Week 9 Superflex · Week 9 IDP · Week 9 IDP Superflex
Waiver wire pickups: Week 9 PPR · Week 9 Half-PPR · Week 9 Standard · Week 9 Superflex · Week 9 IDP · Week 9 IDP Superflex
Start/sit calls: Week 9 PPR · Week 9 Half-PPR · Week 9 Standard · Week 9 Superflex · Week 9 IDP · Week 9 IDP Superflex
QB & TE streamers: Week 9 PPR · Week 9 Half-PPR · Week 9 Standard
Fantasy playoff schedule: Week 9 PPR
Start/sit and waiver receipts: PPR · Half-PPR · Standard · Superflex · IDP · IDP Superflex
Trade value charts: Week 9 PPR · Week 9 Half-PPR · Week 9 Standard · Week 9 Superflex
These are generic calls. Yours depend on your league.
Connect your league for waiver targets from your actual free agents and start/sit calls under your exact scoring and roster.