In season · IDP (tackle-heavy defensive scoring + slots)
Week 9–18 IDP Rest-of-Season Rankings
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
Why IDP lists move more than offense lists
This board scores defenders on a tackle-heavy baseline: solo and assisted tackles pay, so every-down linebackers and high-volume safeties rank far higher here than on an offense-only board. In a big-play league, where sacks, turnovers and passes defended carry the score, edge rushers and ball-hawk defensive backs climb and pure tackle volume cools off. The same player can be a must-start in one family and a bench piece in the other — see the three IDP scoring families and the IDP cheat sheet.
This board ranks defenders alongside offense, so quarterbacks and skill players hold most of the top spots; the first defender here is No. 32. For defenders only, see the IDP waiver wire and IDP start/sit calls.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
IDP (tackle-heavy defensive scoring + slots) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 238.1 | 154.1 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 206.9 | 125.8 |
| Tier 2 | ||||
| 3 | Amon-Ra St. Brown, DET | WR | 184.9 | 103.8 |
| 4 | Ja'Marr Chase, CIN | WR | 177.6 | 96.5 |
| 5 | Josh Allen, BUF | QB | 233.9 | 95.0 |
| Tier 3 | ||||
| 6 | Puka Nacua, LAR | WR | 167.5 | 86.3 |
| 7 | Bijan Robinson, ATL | RB | 167.6 | 83.6 |
| 8 | James Cook III, BUF | RB | 167.3 | 83.3 |
| 9 | Kenneth Walker III, KC | RB | 166.3 | 82.4 |
| Tier 4 | ||||
| 10 | Trey McBride, ARI | TE | 153.0 | 70.7 |
| 11 | Christian McCaffrey, SF | RB | 154.5 | 70.5 |
| Tier 5 | ||||
| 12 | CeeDee Lamb, DAL | WR | 148.7 | 67.6 |
| 13 | Tee Higgins, CIN | WR | 146.3 | 65.1 |
| 14 | Kyren Williams, LAR | RB | 149.0 | 65.0 |
| Tier 6 | ||||
| 15 | Chuba Hubbard, CAR | RB | 143.5 | 59.5 |
| 16 | Jonathan Taylor, IND | RB | 140.9 | 56.9 |
| 17 | D'Andre Swift, CHI | RB | 140.9 | 56.9 |
| 18 | Tetairoa McMillan, CAR | WR | 137.8 | 56.6 |
| 19 | Chris Olave, NO | WR | 136.3 | 55.2 |
| 20 | Zay Flowers, BAL | WR | 135.3 | 54.2 |
| Tier 7 | ||||
| 21 | Ashton Jeanty, LV | RB | ||
| 22 | Brock Bowers, LV | TE | ||
| 23 | Justin Jefferson, MIN | WR | ||
| 24 | Brandin Cooks, SF | WR | ||
| 25 | Jared Goff, DET | QB | ||
| 26 | Josh Jacobs, GB | RB | ||
| 27 | Derrick Henry, BAL | RB | ||
| 28 | Javonte Williams, DAL | RB | ||
| 29 | Nico Collins, HOU | WR | ||
| Tier 8 | ||||
| 30 | Jameson Williams, DET | WR | ||
| 31 | Chase Brown, CIN | RB | ||
| 32 | Ernest Jones IV, SEA | LB | ||
| 33 | Jordyn Brooks, MIA | LB | ||
| 34 | Jaylen Warren, PIT | RB | ||
| 35 | DeVonta Smith, PHI | WR | ||
| 36 | Travis Hunter, JAX | DB | ||
| 37 | Blake Cashman, MIN | LB | ||
| 38 | Sonny Styles, WAS season-average split | LB | ||
| Tier 9 | ||||
| 39 | Bhayshul Tuten, JAX | RB | ||
| 40 | Breece Hall, NYJ | RB | ||
| 41 | Drake London, ATL | WR | ||
| 42 | Nick Bolton, KC | LB | ||
| 43 | George Pickens, DAL | WR | ||
| 44 | Malik Nabers, NYG | WR | ||
| 45 | Jacob Rodriguez, MIA season-average split | LB | ||
| 46 | George Kittle, SF | TE | ||
| 47 | Devin Lloyd, CAR | LB | ||
| 48 | Jack Campbell, DET | LB | ||
| 49 | DJ Moore, BUF | WR | ||
| 50 | Tony Pollard, TEN | RB | ||
IDP scoring varies more than any other format.
Connect your league for your exact tackle and big-play weights.