In season · IDP Superflex
Week 9–18 IDP Superflex Rest-of-Season Rankings
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
Why IDP lists move more than offense lists
This board scores defenders on a tackle-heavy baseline: solo and assisted tackles pay, so every-down linebackers and high-volume safeties rank far higher here than on an offense-only board. In a big-play league, where sacks, turnovers and passes defended carry the score, edge rushers and ball-hawk defensive backs climb and pure tackle volume cools off. The same player can be a must-start in one family and a bench piece in the other — see the three IDP scoring families and the IDP cheat sheet.
This board ranks defenders alongside offense, so quarterbacks and skill players hold most of the top spots; the first defender here is No. 39. For defenders only, see the IDP waiver wire and IDP start/sit calls.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
IDP Superflex rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 238.1 | 155.0 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 206.9 | 126.3 |
| 3 | Josh Allen, BUF | QB | 233.9 | 126.0 |
| Tier 2 | ||||
| 4 | Amon-Ra St. Brown, DET | WR | 184.9 | 104.3 |
| 5 | Ja'Marr Chase, CIN | WR | 177.6 | 97.0 |
| Tier 3 | ||||
| 6 | Puka Nacua, LAR | WR | 167.5 | 86.8 |
| 7 | Bijan Robinson, ATL | RB | 167.6 | 84.5 |
| 8 | James Cook III, BUF | RB | 167.3 | 84.2 |
| 9 | Kenneth Walker III, KC | RB | 166.3 | 83.3 |
| Tier 4 | ||||
| 10 | Jared Goff, DET | QB | 187.0 | 79.1 |
| 11 | Christian McCaffrey, SF | RB | 154.5 | 71.5 |
| 12 | Trey McBride, ARI | TE | 153.0 | 70.7 |
| Tier 5 | ||||
| 13 | CeeDee Lamb, DAL | WR | 148.7 | 68.1 |
| 14 | Kyren Williams, LAR | RB | 149.0 | 66.0 |
| 15 | Tee Higgins, CIN | WR | 146.3 | 65.6 |
| Tier 6 | ||||
| 16 | Chuba Hubbard, CAR | RB | 143.5 | 60.5 |
| 17 | Jonathan Taylor, IND | RB | 140.9 | 57.8 |
| 18 | D'Andre Swift, CHI | RB | 140.9 | 57.8 |
| 19 | Tetairoa McMillan, CAR | WR | 137.8 | 57.1 |
| 20 | Chris Olave, NO | WR | 136.3 | 55.7 |
| 21 | Zay Flowers, BAL | WR | ||
| 22 | Caleb Williams, CHI | QB | ||
| 23 | Patrick Mahomes, KC | QB | ||
| 24 | Trevor Lawrence, JAX | QB | ||
| 25 | Ashton Jeanty, LV | RB | ||
| 26 | Joe Burrow, CIN | QB | ||
| 27 | Brock Bowers, LV | TE | ||
| 28 | Justin Jefferson, MIN | WR | ||
| 29 | Drake Maye, NE | QB | ||
| 30 | Brandin Cooks, SF | WR | ||
| 31 | Josh Jacobs, GB | RB | ||
| 32 | Derrick Henry, BAL | RB | ||
| 33 | Javonte Williams, DAL | RB | ||
| 34 | Nico Collins, HOU | WR | ||
| Tier 7 | ||||
| 35 | Chase Brown, CIN | RB | ||
| 36 | Jameson Williams, DET | WR | ||
| 37 | Brock Purdy, SF | QB | ||
| 38 | Jaylen Warren, PIT | RB | ||
| 39 | Ernest Jones IV, SEA | LB | ||
| 40 | Jordyn Brooks, MIA | LB | ||
| 41 | C.J. Stroud, HOU | QB | ||
| 42 | DeVonta Smith, PHI | WR | ||
| 43 | Travis Hunter, JAX | DB | ||
| 44 | Bryce Young, CAR | QB | ||
| 45 | Blake Cashman, MIN | LB | ||
| 46 | Sonny Styles, WAS season-average split | LB | ||
| Tier 8 | ||||
| 47 | Bhayshul Tuten, JAX | RB | ||
| 48 | Breece Hall, NYJ | RB | ||
| 49 | Jordan Love, GB | QB | ||
| 50 | Drake London, ATL | WR | ||
IDP scoring varies more than any other format.
Connect your league for your exact tackle and big-play weights.