In season · No PPR (0 points per reception)
Week 9–18 Rest-of-Season Rankings: Standard
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
No PPR (0 points per reception) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 195.6 | 128.9 |
| 2 | Josh Allen, BUF | QB | 232.9 | 94.3 |
| Tier 2 | ||||
| 3 | Jaxon Smith-Njigba, SEA | WR | 142.1 | 91.9 |
| 4 | James Cook III, BUF | RB | 150.2 | 83.5 |
| Tier 3 | ||||
| 5 | Kenneth Walker III, KC | RB | 141.1 | 74.4 |
| 6 | Bijan Robinson, ATL | RB | 137.5 | 70.8 |
| 7 | Brandin Cooks, SF | WR | 119.6 | 69.4 |
| Tier 4 | ||||
| 8 | Amon-Ra St. Brown, DET | WR | 115.3 | 65.1 |
| 9 | Ja'Marr Chase, CIN | WR | 112.8 | 62.6 |
| Tier 5 | ||||
| 10 | Jonathan Taylor, IND | RB | 121.5 | 54.8 |
| 11 | Derrick Henry, BAL | RB | 120.6 | 53.9 |
| 12 | Kyren Williams, LAR | RB | 118.8 | 52.0 |
| 13 | Puka Nacua, LAR | WR | 101.6 | 51.4 |
| 14 | D'Andre Swift, CHI | RB | 117.9 | 51.2 |
| 15 | Tee Higgins, CIN | WR | 101.3 | 51.2 |
| 16 | Christian McCaffrey, SF | RB | 117.8 | 51.0 |
| 17 | Chuba Hubbard, CAR | RB | 116.8 | 50.1 |
| 18 | Jared Goff, DET | QB | 186.7 | 48.0 |
| Tier 6 | ||||
| 19 | CeeDee Lamb, DAL | WR | 94.4 | 44.3 |
| 20 | Javonte Williams, DAL | RB | 109.8 | 43.1 |
| Tier 7 | ||||
| 21 | Zay Flowers, BAL | WR | ||
| 22 | Josh Jacobs, GB | RB | ||
| 23 | Jameson Williams, DET | WR | ||
| 24 | Nico Collins, HOU | WR | ||
| 25 | Brock Bowers, LV | TE | ||
| 26 | Trey McBride, ARI | TE | ||
| 27 | Tetairoa McMillan, CAR | WR | ||
| 28 | Bhayshul Tuten, JAX | RB | ||
| 29 | Justin Jefferson, MIN | WR | ||
| 30 | Jaylen Warren, PIT | RB | ||
| Tier 8 | ||||
| 31 | Chris Olave, NO | WR | ||
| 32 | Ashton Jeanty, LV | RB | ||
| Tier 9 | ||||
| 33 | Tony Pollard, TEN | RB | ||
| 34 | George Kittle, SF | TE | ||
| 35 | Bucky Irving, TB | RB | ||
| 36 | DeVonta Smith, PHI | WR | ||
| 37 | Breece Hall, NYJ | RB | ||
| 38 | Christian Watson, GB | WR | ||
| 39 | Deebo Samuel Sr., SF | WR | ||
| 40 | DJ Moore, BUF | WR | ||
| 41 | Kyle Monangai, CHI | RB | ||
| 42 | Caleb Williams, CHI | QB | ||
| 43 | George Pickens, DAL | WR | ||
| 44 | Trevor Lawrence, JAX | QB | ||
| 45 | Patrick Mahomes, KC | QB | ||
| 46 | Joe Burrow, CIN | QB | ||
| 47 | Parker Washington, JAX | WR | ||
| 48 | Mike Evans, SF | WR | ||
| 49 | Stefon Diggs, WAS | WR | ||
| 50 | Drake London, ATL | WR | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes No PPR (0 points per reception). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.