In season · No PPR (0 points per reception)
Week 9 Trade Value Chart: Standard
Paste a trade → see who wins under your league's scoring. Connect your league and the trade analyzer values both sides with your exact scoring, lineup slots and rosters — and Trade Finder suggests deals that fill your holes.
What these values are
Each value is the LeagueFrenzy engine's rest-of-season value above replacement for No PPR (0 points per reception), scaled so the top player on this chart is 100. It is not a consensus of other sites or a trade-market price, and it does not know your league's scoring or rosters. Scales are relative within one format.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games remaining.
Week 9 trade value chart
Values are shown through rank 20. Connect your league to value every player — and both sides of a trade.
| # | Player | Pos | Tier | Trade value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 100 |
| 2 | Josh Allen, BUF | QB | 1 | 73 |
| 3 | Jaxon Smith-Njigba, SEA | WR | 2 | 71 |
| 4 | James Cook III, BUF | RB | 2 | 65 |
| 5 | Kenneth Walker III, KC | RB | 3 | 58 |
| 6 | Bijan Robinson, ATL | RB | 3 | 55 |
| 7 | Brandin Cooks, SF | WR | 3 | 54 |
| 8 | Amon-Ra St. Brown, DET | WR | 4 | 51 |
| 9 | Ja'Marr Chase, CIN | WR | 4 | 49 |
| 10 | Jonathan Taylor, IND | RB | 5 | 43 |
| 11 | Derrick Henry, BAL | RB | 5 | 42 |
| 12 | Kyren Williams, LAR | RB | 5 | 40 |
| 13 | Puka Nacua, LAR | WR | 5 | 40 |
| 14 | D'Andre Swift, CHI | RB | 5 | 40 |
| 15 | Tee Higgins, CIN | WR | 5 | 40 |
| 16 | Christian McCaffrey, SF | RB | 5 | 40 |
| 17 | Chuba Hubbard, CAR | RB | 5 | 39 |
| 18 | Jared Goff, DET | QB | 5 | 37 |
| 19 | CeeDee Lamb, DAL | WR | 6 | 34 |
| 20 | Javonte Williams, DAL | RB | 6 | 33 |
| 21 | Zay Flowers, BAL | WR | 7 | |
| 22 | Josh Jacobs, GB | RB | 7 | |
| 23 | Jameson Williams, DET | WR | 7 | |
| 24 | Nico Collins, HOU | WR | 7 | |
| 25 | Brock Bowers, LV | TE | 7 | |
| 26 | Trey McBride, ARI | TE | 7 | |
| 27 | Tetairoa McMillan, CAR | WR | 7 | |
| 28 | Bhayshul Tuten, JAX | RB | 7 | |
| 29 | Justin Jefferson, MIN | WR | 7 | |
| 30 | Jaylen Warren, PIT | RB | 7 | |
| 31 | Chris Olave, NO | WR | 8 | |
| 32 | Ashton Jeanty, LV | RB | 8 | |
| 33 | Tony Pollard, TEN | RB | 9 | |
| 34 | George Kittle, SF | TE | 9 | |
| 35 | Bucky Irving, TB | RB | 9 | |
| 36 | DeVonta Smith, PHI | WR | 9 | |
| 37 | Breece Hall, NYJ | RB | 9 | |
| 38 | Christian Watson, GB | WR | 9 | |
| 39 | Deebo Samuel Sr., SF | WR | 9 | |
| 40 | DJ Moore, BUF | WR | 9 | |
| 41 | Kyle Monangai, CHI | RB | 9 | |
| 42 | Caleb Williams, CHI | QB | 9 | |
| 43 | George Pickens, DAL | WR | 9 | |
| 44 | Trevor Lawrence, JAX | QB | 9 | |
| 45 | Patrick Mahomes, KC | QB | 9 | |
| 46 | Joe Burrow, CIN | QB | 9 | |
| 47 | Parker Washington, JAX | WR | 9 | |
| 48 | Mike Evans, SF | WR | 9 | |
| 49 | Stefon Diggs, WAS | WR | 9 | |
| 50 | Drake London, ATL | WR | 9 |
A chart can't tell you who wins your trade
Your scoring, your lineup and both rosters decide it. Connect your league, paste the trade, and see the verdict.