In season · Standard 1-QB, full PPR
Week 9 Waiver Wire Pickups: PPR
Players the preseason draft market left undrafted, ranked by what the LeagueFrenzy value engine projects they are worth over replacement for the rest of the season. Rebuilt every Tuesday and Thursday.
How “available” is decided
Availability is inferred, not read from your league's rosters: a player is listed when the preseason redraft market did not draft him (no ADP, or an ADP later than 180, i.e. outside 12 teams x 15 rounds) and he is on an NFL team. Preseason ADP is not your league's rosters — some of these players will already be rostered, especially defensive players, whose ADP is thin.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Week 9 pickups by position
QB
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 23 | Jeff Driskel, WAS | 155 |
RB
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 4 | Ollie Gordon II, MIA | 86 | ||
| 6 | Phil Mafah, NYG | 106 | ||
| 12 | Alexander Mattison, MIA | 131 | ||
| 13 | Emanuel Wilson, SEA | 135 | ||
| 14 | Devin Singletary, NYG | 138 | ||
| 15 | Brian Robinson Jr., ATL | 139 | ||
| 22 | Braelon Allen, NYJ | 154 |
WR
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 1 | Brandin Cooks, SF | 21 | ||
| 2 | Brandon Aiyuk, SF | 77 | ||
| 5 | Tank Dell, HOU | 101 | ||
| 7 | Adonai Mitchell, NYJ | 107 | ||
| 8 | Devaughn Vele, NO | 108 | ||
| 9 | DeMario Douglas, NE | 112 | ||
| 10 | Keon Coleman, BUF | 120 | ||
| 16 | Germie Bernard, PIT season-average split | 144 | ||
| 17 | Ryan Flournoy, DAL | 145 | ||
| 18 | Darius Slayton, IND | 147 | ||
| 19 | Rondale Moore, MIN | 148 | ||
| 20 | Xavier Hutchinson, HOU | 151 | ||
| 21 | Tre' Harris, LAC | 153 | ||
| 24 | Christian Kirk, SF | 158 |
TE
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 3 | Mike Gesicki, CIN | 85 | ||
| 11 | Pat Freiermuth, PIT | 123 | ||
| 25 | Michael Mayer, LV | 159 |
Your league's actual free agents, ranked under your scoring
This list guesses who is available from the preseason draft market. Connect your league and the Free Agents page ranks the players who really are on your wire, under your exact scoring.