In season · Half PPR (0.5 per reception)
Week 9 Waiver Wire Pickups: Half-PPR
Players the preseason draft market left undrafted, ranked by what the LeagueFrenzy value engine projects they are worth over replacement for the rest of the season. Rebuilt every Tuesday and Thursday.
How “available” is decided
Availability is inferred, not read from your league's rosters: a player is listed when the preseason redraft market did not draft him (no ADP, or an ADP later than 180, i.e. outside 12 teams x 15 rounds) and he is on an NFL team. Preseason ADP is not your league's rosters — some of these players will already be rostered, especially defensive players, whose ADP is thin.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Week 9 pickups by position
RB
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 4 | Ollie Gordon II, MIA | 75 | ||
| 7 | Phil Mafah, NYG | 105 | ||
| 12 | Emanuel Wilson, SEA | 131 | ||
| 13 | Brian Robinson Jr., ATL | 134 | ||
| 14 | Alexander Mattison, MIA | 139 | ||
| 16 | Devin Singletary, NYG | 142 | ||
| 24 | Braelon Allen, NYJ | 155 |
WR
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 1 | Brandin Cooks, SF | 10 | 125.0 | 60.0 |
| 3 | Brandon Aiyuk, SF | 74 | ||
| 5 | Tank Dell, HOU | 86 | ||
| 6 | Adonai Mitchell, NYJ | 103 | ||
| 8 | DeMario Douglas, NE | 106 | ||
| 9 | Devaughn Vele, NO | 109 | ||
| 10 | Keon Coleman, BUF | 114 | ||
| 15 | Germie Bernard, PIT season-average split | 141 | ||
| 17 | Rondale Moore, MIN | 143 | ||
| 18 | Darius Slayton, IND | 144 | ||
| 19 | Ryan Flournoy, DAL | 145 | ||
| 20 | Xavier Hutchinson, HOU | 149 | ||
| 21 | Tre' Harris, LAC | 151 | ||
| 22 | Jahan Dotson, ATL | 152 | ||
| 25 | Rashod Bateman, BAL | 157 |
TE
| # | Player | ROS rank | Window pts | VORP |
|---|---|---|---|---|
| 2 | Mike Gesicki, CIN | 71 | ||
| 11 | Pat Freiermuth, PIT | 116 | ||
| 23 | Darren Waller, CAR | 153 |
Your league's actual free agents, ranked under your scoring
This list guesses who is available from the preseason draft market. Connect your league and the Free Agents page ranks the players who really are on your wire, under your exact scoring.