In season · Half PPR (0.5 per reception)
Week 9 Trade Value Chart: Half-PPR
Paste a trade → see who wins under your league's scoring. Connect your league and the trade analyzer values both sides with your exact scoring, lineup slots and rosters — and Trade Finder suggests deals that fill your holes.
What these values are
Each value is the LeagueFrenzy engine's rest-of-season value above replacement for Half PPR (0.5 per reception), scaled so the top player on this chart is 100. It is not a consensus of other sites or a trade-market price, and it does not know your league's scoring or rosters. Scales are relative within one format.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games remaining.
Week 9 trade value chart
Values are shown through rank 20. Connect your league to value every player — and both sides of a trade.
| # | Player | Pos | Tier | Trade value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 100 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 1 | 77 |
| 3 | Josh Allen, BUF | QB | 2 | 67 |
| 4 | Amon-Ra St. Brown, DET | WR | 2 | 60 |
| 5 | James Cook III, BUF | RB | 2 | 59 |
| 6 | Ja'Marr Chase, CIN | WR | 3 | 55 |
| 7 | Kenneth Walker III, KC | RB | 3 | 55 |
| 8 | Bijan Robinson, ATL | RB | 3 | 54 |
| 9 | Puka Nacua, LAR | WR | 4 | 49 |
| 10 | Brandin Cooks, SF | WR | 4 | 43 |
| 11 | Christian McCaffrey, SF | RB | 4 | 42 |
| 12 | Tee Higgins, CIN | WR | 4 | 42 |
| 13 | Kyren Williams, LAR | RB | 4 | 41 |
| 14 | CeeDee Lamb, DAL | WR | 4 | 40 |
| 15 | Jonathan Taylor, IND | RB | 4 | 39 |
| 16 | D'Andre Swift, CHI | RB | 4 | 38 |
| 17 | Chuba Hubbard, CAR | RB | 4 | 38 |
| 18 | Trey McBride, ARI | TE | 4 | 37 |
| 19 | Derrick Henry, BAL | RB | 4 | 36 |
| 20 | Jared Goff, DET | QB | 4 | 34 |
| 21 | Zay Flowers, BAL | WR | 4 | |
| 22 | Tetairoa McMillan, CAR | WR | 4 | |
| 23 | Javonte Williams, DAL | RB | 4 | |
| 24 | Chris Olave, NO | WR | 4 | |
| 25 | Justin Jefferson, MIN | WR | 4 | |
| 26 | Brock Bowers, LV | TE | 4 | |
| 27 | Josh Jacobs, GB | RB | 4 | |
| 28 | Nico Collins, HOU | WR | 4 | |
| 29 | Jameson Williams, DET | WR | 5 | |
| 30 | Ashton Jeanty, LV | RB | 5 | |
| 31 | Jaylen Warren, PIT | RB | 6 | |
| 32 | Bhayshul Tuten, JAX | RB | 6 | |
| 33 | DeVonta Smith, PHI | WR | 6 | |
| 34 | Breece Hall, NYJ | RB | 7 | |
| 35 | Tony Pollard, TEN | RB | 7 | |
| 36 | George Pickens, DAL | WR | 7 | |
| 37 | Chase Brown, CIN | RB | 7 | |
| 38 | George Kittle, SF | TE | 7 | |
| 39 | DJ Moore, BUF | WR | 7 | |
| 40 | Bucky Irving, TB | RB | 7 | |
| 41 | Deebo Samuel Sr., SF | WR | 7 | |
| 42 | Malik Nabers, NYG | WR | 7 | |
| 43 | Christian Watson, GB | WR | 7 | |
| 44 | Drake London, ATL | WR | 7 | |
| 45 | Caleb Williams, CHI | QB | 7 | |
| 46 | Stefon Diggs, WAS | WR | 7 | |
| 47 | Patrick Mahomes, KC | QB | 7 | |
| 48 | Trevor Lawrence, JAX | QB | 7 | |
| 49 | Joe Burrow, CIN | QB | 7 | |
| 50 | Mike Evans, SF | WR | 7 |
A chart can't tell you who wins your trade
Your scoring, your lineup and both rosters decide it. Connect your league, paste the trade, and see the verdict.