In season · Half PPR (0.5 per reception)
Week 9–18 Rest-of-Season Rankings: Half-PPR
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Half PPR (0.5 per reception) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 216.8 | 140.6 |
| 2 | Jaxon Smith-Njigba, SEA | WR | 173.3 | 108.3 |
| Tier 2 | ||||
| 3 | Josh Allen, BUF | QB | 233.4 | 94.7 |
| 4 | Amon-Ra St. Brown, DET | WR | 149.3 | 84.3 |
| 5 | James Cook III, BUF | RB | 158.6 | 82.5 |
| Tier 3 | ||||
| 6 | Ja'Marr Chase, CIN | WR | 142.6 | 77.6 |
| 7 | Kenneth Walker III, KC | RB | 153.3 | 77.2 |
| 8 | Bijan Robinson, ATL | RB | 152.3 | 76.2 |
| Tier 4 | ||||
| 9 | Puka Nacua, LAR | WR | 133.6 | 68.6 |
| 10 | Brandin Cooks, SF | WR | 125.0 | 60.0 |
| 11 | Christian McCaffrey, SF | RB | 135.8 | 59.6 |
| 12 | Tee Higgins, CIN | WR | 123.7 | 58.7 |
| 13 | Kyren Williams, LAR | RB | 133.1 | 57.0 |
| 14 | CeeDee Lamb, DAL | WR | 121.3 | 56.3 |
| 15 | Jonathan Taylor, IND | RB | 131.0 | 54.9 |
| 16 | D'Andre Swift, CHI | RB | 129.4 | 53.3 |
| 17 | Chuba Hubbard, CAR | RB | 129.2 | 53.1 |
| 18 | Trey McBride, ARI | TE | 118.5 | 52.0 |
| 19 | Derrick Henry, BAL | RB | 126.1 | 50.0 |
| 20 | Jared Goff, DET | QB | 186.8 | 48.1 |
| 21 | Zay Flowers, BAL | WR | ||
| 22 | Tetairoa McMillan, CAR | WR | ||
| 23 | Javonte Williams, DAL | RB | ||
| 24 | Chris Olave, NO | WR | ||
| 25 | Justin Jefferson, MIN | WR | ||
| 26 | Brock Bowers, LV | TE | ||
| 27 | Josh Jacobs, GB | RB | ||
| 28 | Nico Collins, HOU | WR | ||
| Tier 5 | ||||
| 29 | Jameson Williams, DET | WR | ||
| 30 | Ashton Jeanty, LV | RB | ||
| Tier 6 | ||||
| 31 | Jaylen Warren, PIT | RB | ||
| 32 | Bhayshul Tuten, JAX | RB | ||
| 33 | DeVonta Smith, PHI | WR | ||
| Tier 7 | ||||
| 34 | Breece Hall, NYJ | RB | ||
| 35 | Tony Pollard, TEN | RB | ||
| 36 | George Pickens, DAL | WR | ||
| 37 | Chase Brown, CIN | RB | ||
| 38 | George Kittle, SF | TE | ||
| 39 | DJ Moore, BUF | WR | ||
| 40 | Bucky Irving, TB | RB | ||
| 41 | Deebo Samuel Sr., SF | WR | ||
| 42 | Malik Nabers, NYG | WR | ||
| 43 | Christian Watson, GB | WR | ||
| 44 | Drake London, ATL | WR | ||
| 45 | Caleb Williams, CHI | QB | ||
| 46 | Stefon Diggs, WAS | WR | ||
| 47 | Patrick Mahomes, KC | QB | ||
| 48 | Trevor Lawrence, JAX | QB | ||
| 49 | Joe Burrow, CIN | QB | ||
| 50 | Mike Evans, SF | WR | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Half PPR (0.5 per reception). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.