In season · Superflex (second QB flex)
Week 9–18 Rest-of-Season Rankings: Superflex
The top 50 players, ranked by what the LeagueFrenzy value engine projects each is worth over replacement for the games left in the regular season — not the season already played. Rebuilt every Tuesday and Thursday.
How these are ranked
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games. Points and VORP count those games only, not season totals.
GRID: summed from the player's remaining per-game projections. SEASON_UNIFORM: no per-game projections exist for this player (typically a rookie), so the figure is an even per-game share of his season projection; a player with no projection history at all gets his position's typical line for his draft-market standing.
Superflex (second QB flex) rest-of-season tiers
Window points and VORP are shown through rank 20. Connect your league to see every value, under your scoring.
| # | Player | Pos | Window pts | VORP |
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | Jahmyr Gibbs, DET | RB | 237.9 | 155.3 |
| 2 | Josh Allen, BUF | QB | 233.8 | 125.8 |
| 3 | Jaxon Smith-Njigba, SEA | WR | 204.4 | 125.6 |
| Tier 2 | ||||
| 4 | Amon-Ra St. Brown, DET | WR | 183.3 | 104.5 |
| 5 | Ja'Marr Chase, CIN | WR | 172.4 | 93.6 |
| Tier 3 | ||||
| 6 | Puka Nacua, LAR | WR | 165.5 | 86.7 |
| 7 | Bijan Robinson, ATL | RB | 167.2 | 84.6 |
| 8 | James Cook III, BUF | RB | 167.1 | 84.5 |
| 9 | Kenneth Walker III, KC | RB | 165.5 | 82.9 |
| Tier 4 | ||||
| 10 | Jared Goff, DET | QB | 186.8 | 78.8 |
| 11 | Christian McCaffrey, SF | RB | 153.8 | 71.2 |
| 12 | Trey McBride, ARI | TE | 151.3 | 69.3 |
| 13 | CeeDee Lamb, DAL | WR | 148.1 | 69.3 |
| 14 | Tee Higgins, CIN | WR | 146.1 | 67.2 |
| Tier 5 | ||||
| 15 | Kyren Williams, LAR | RB | 147.4 | 64.8 |
| 16 | Chuba Hubbard, CAR | RB | 141.6 | 59.0 |
| 17 | D'Andre Swift, CHI | RB | 140.9 | 58.3 |
| 18 | Jonathan Taylor, IND | RB | 140.6 | 58.0 |
| 19 | Tetairoa McMillan, CAR | WR | 136.6 | 57.8 |
| 20 | Zay Flowers, BAL | WR | 134.8 | 55.9 |
| 21 | Chris Olave, NO | WR | ||
| Tier 6 | ||||
| 22 | Caleb Williams, CHI | QB | ||
| 23 | Patrick Mahomes, KC | QB | ||
| 24 | Trevor Lawrence, JAX | QB | ||
| 25 | Joe Burrow, CIN | QB | ||
| 26 | Brandin Cooks, SF | WR | ||
| 27 | Justin Jefferson, MIN | WR | ||
| 28 | Ashton Jeanty, LV | RB | ||
| 29 | Brock Bowers, LV | TE | ||
| 30 | Derrick Henry, BAL | RB | ||
| 31 | Josh Jacobs, GB | RB | ||
| 32 | Javonte Williams, DAL | RB | ||
| 33 | Nico Collins, HOU | WR | ||
| 34 | Drake Maye, NE | QB | ||
| Tier 7 | ||||
| 35 | Jameson Williams, DET | WR | ||
| 36 | Jaylen Warren, PIT | RB | ||
| 37 | Brock Purdy, SF | QB | ||
| 38 | C.J. Stroud, HOU | QB | ||
| 39 | DeVonta Smith, PHI | WR | ||
| 40 | Chase Brown, CIN | RB | ||
| Tier 8 | ||||
| 41 | Bryce Young, CAR | QB | ||
| 42 | Breece Hall, NYJ | RB | ||
| 43 | Bhayshul Tuten, JAX | RB | ||
| 44 | Jordan Love, GB | QB | ||
| 45 | George Pickens, DAL | WR | ||
| 46 | Matthew Stafford, LAR | QB | ||
| 47 | Jayden Daniels, WAS | QB | ||
| 48 | Malik Nabers, NYG | WR | ||
| 49 | Tony Pollard, TEN | RB | ||
| 50 | DJ Moore, BUF | WR | ||
Rest-of-season values for YOUR league's scoring and roster
This board assumes Superflex (second QB flex). Connect your league and the engine re-ranks the rest of the season under your exact scoring, lineup slots and rosters.