In season · Superflex (second QB flex)
Week 9 Trade Value Chart: Superflex
Paste a trade → see who wins under your league's scoring. Connect your league and the trade analyzer values both sides with your exact scoring, lineup slots and rosters — and Trade Finder suggests deals that fill your holes.
What these values are
Each value is the LeagueFrenzy engine's rest-of-season value above replacement for Superflex (second QB flex), scaled so the top player on this chart is 100. It is not a consensus of other sites or a trade-market price, and it does not know your league's scoring or rosters. Scales are relative within one format.
Ranked by projected points over replacement for the remaining weeks only. Preseason ADP is not blended into these ranks.
Weeks 9–18 · 9 games remaining.
Week 9 trade value chart
Values are shown through rank 20. Connect your league to value every player — and both sides of a trade.
| # | Player | Pos | Tier | Trade value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs, DET | RB | 1 | 100 |
| 2 | Josh Allen, BUF | QB | 1 | 81 |
| 3 | Jaxon Smith-Njigba, SEA | WR | 1 | 81 |
| 4 | Amon-Ra St. Brown, DET | WR | 2 | 67 |
| 5 | Ja'Marr Chase, CIN | WR | 2 | 60 |
| 6 | Puka Nacua, LAR | WR | 3 | 56 |
| 7 | Bijan Robinson, ATL | RB | 3 | 54 |
| 8 | James Cook III, BUF | RB | 3 | 54 |
| 9 | Kenneth Walker III, KC | RB | 3 | 53 |
| 10 | Jared Goff, DET | QB | 4 | 51 |
| 11 | Christian McCaffrey, SF | RB | 4 | 46 |
| 12 | Trey McBride, ARI | TE | 4 | 45 |
| 13 | CeeDee Lamb, DAL | WR | 4 | 45 |
| 14 | Tee Higgins, CIN | WR | 4 | 43 |
| 15 | Kyren Williams, LAR | RB | 5 | 42 |
| 16 | Chuba Hubbard, CAR | RB | 5 | 38 |
| 17 | D'Andre Swift, CHI | RB | 5 | 38 |
| 18 | Jonathan Taylor, IND | RB | 5 | 37 |
| 19 | Tetairoa McMillan, CAR | WR | 5 | 37 |
| 20 | Zay Flowers, BAL | WR | 5 | 36 |
| 21 | Chris Olave, NO | WR | 5 | |
| 22 | Caleb Williams, CHI | QB | 6 | |
| 23 | Patrick Mahomes, KC | QB | 6 | |
| 24 | Trevor Lawrence, JAX | QB | 6 | |
| 25 | Joe Burrow, CIN | QB | 6 | |
| 26 | Brandin Cooks, SF | WR | 6 | |
| 27 | Justin Jefferson, MIN | WR | 6 | |
| 28 | Ashton Jeanty, LV | RB | 6 | |
| 29 | Brock Bowers, LV | TE | 6 | |
| 30 | Derrick Henry, BAL | RB | 6 | |
| 31 | Josh Jacobs, GB | RB | 6 | |
| 32 | Javonte Williams, DAL | RB | 6 | |
| 33 | Nico Collins, HOU | WR | 6 | |
| 34 | Drake Maye, NE | QB | 6 | |
| 35 | Jameson Williams, DET | WR | 7 | |
| 36 | Jaylen Warren, PIT | RB | 7 | |
| 37 | Brock Purdy, SF | QB | 7 | |
| 38 | C.J. Stroud, HOU | QB | 7 | |
| 39 | DeVonta Smith, PHI | WR | 7 | |
| 40 | Chase Brown, CIN | RB | 7 | |
| 41 | Bryce Young, CAR | QB | 8 | |
| 42 | Breece Hall, NYJ | RB | 8 | |
| 43 | Bhayshul Tuten, JAX | RB | 8 | |
| 44 | Jordan Love, GB | QB | 8 | |
| 45 | George Pickens, DAL | WR | 8 | |
| 46 | Matthew Stafford, LAR | QB | 8 | |
| 47 | Jayden Daniels, WAS | QB | 8 | |
| 48 | Malik Nabers, NYG | WR | 8 | |
| 49 | Tony Pollard, TEN | RB | 8 | |
| 50 | DJ Moore, BUF | WR | 8 |
A chart can't tell you who wins your trade
Your scoring, your lineup and both rosters decide it. Connect your league, paste the trade, and see the verdict.