In season · Receipts · Superflex (second QB flex)
Week 8 Receipts: How Our Superflex Calls Scored
These are the calls our public start/sit and waiver-wire pages published, frozen before the week's first kickoff and graded against the players' box scores. Nothing is recomputed after the fact, and misses are listed alongside hits.
Week 8 start/sit calls, graded
40% hit rate (4 hits, 6 misses, 10 not graded)
- Starts: 50% hit rate (1 hit, 1 miss, 8 not graded)
- Sits: 37.5% hit rate (3 hits, 5 misses, 2 not graded)
Each call is graded on where the player finished at his position that week, among the players our week board ranked at that position, in this format's scoring, against startable depth: how many players at that position we projected above replacement level when the calls were frozen, before the week's first kickoff. A start is a hit when he finished inside startable depth; a sit is a hit when he finished outside it, so a sit on a player who scored well is a miss. Players with no box score that week (bye, inactive, did not play) are excluded, not graded.
The start/sit list as published, frozen before week 8's first kickoff · Engine 1.66.0
Biggest misses
| Call | Player | Matchup | Result | Points | Finish | Why |
|---|---|---|---|---|---|---|
| Sit #3 | Bhayshul Tuten, JAX | vs IND | Miss | 29.9 | RB2 (startable: top 29) | Sit call missed. Finished RB2 among the players our week board ranked at RB, with 29.9 pts. A sit is a hit when he finishes outside the top 29 RBs (startable depth). |
| Sit #2 | Luther Burden III, CHI | @ SEA | Miss | 18.6 | WR8 (startable: top 41) | Sit call missed. Finished WR8 among the players our week board ranked at WR, with 18.6 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #4 | Jameson Williams, DET | vs MIN | Miss | 17.0 | WR12 (startable: top 41) | Sit call missed. Finished WR12 among the players our week board ranked at WR, with 17.0 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #5 | Wan'Dale Robinson, TEN | @ CIN | Miss | 15.7 | WR15 (startable: top 41) | Sit call missed. Finished WR15 among the players our week board ranked at WR, with 15.7 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Start #9 | Savion Williams, GB | vs CAR | Miss | 3.3 | WR57 (startable: top 41) | Start call missed. Finished WR57 among the players our week board ranked at WR, with 3.3 pts. A start is a hit when he finishes inside the top 41 WRs (startable depth). |
Every call
Starts
| Call | Player | Matchup | Result | Points | Finish | Why |
|---|---|---|---|---|---|---|
| Start #1 | Jamari Thrash, LV | @ NYJ | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #2 | Casey Washington, CAR | @ GB | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #3 | Jared Wayne, MIA | vs NE | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #4 | Ben Skowronek, PIT | vs CLE | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #5 | Nate Carter, KC | @ DEN | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #6 | Tanner Conner, NE | @ MIA | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #7 | Keaontay Ingram, KC | @ DEN | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #8 | Tyler Johnson, NYJ | vs LV | Not graded | — | — | Start call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Start #9 | Savion Williams, GB | vs CAR | Miss | 3.3 | WR57 (startable: top 41) | Start call missed. Finished WR57 among the players our week board ranked at WR, with 3.3 pts. A start is a hit when he finishes inside the top 41 WRs (startable depth). |
| Start #10 | Jahan Dotson, ATL | @ TB | Hit | 11.5 | WR31 (startable: top 41) | Start call hit. Finished WR31 among the players our week board ranked at WR, with 11.5 pts. A start is a hit when he finishes inside the top 41 WRs (startable depth). |
Sits
| Call | Player | Matchup | Result | Points | Finish | Why |
|---|---|---|---|---|---|---|
| Sit #1 | Ashton Jeanty, LV | @ NYJ | Miss | 10.3 | RB24 (startable: top 29) | Sit call missed. Finished RB24 among the players our week board ranked at RB, with 10.3 pts. A sit is a hit when he finishes outside the top 29 RBs (startable depth). |
| Sit #2 | Luther Burden III, CHI | @ SEA | Miss | 18.6 | WR8 (startable: top 41) | Sit call missed. Finished WR8 among the players our week board ranked at WR, with 18.6 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #3 | Bhayshul Tuten, JAX | vs IND | Miss | 29.9 | RB2 (startable: top 29) | Sit call missed. Finished RB2 among the players our week board ranked at RB, with 29.9 pts. A sit is a hit when he finishes outside the top 29 RBs (startable depth). |
| Sit #4 | Jameson Williams, DET | vs MIN | Miss | 17.0 | WR12 (startable: top 41) | Sit call missed. Finished WR12 among the players our week board ranked at WR, with 17.0 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #5 | Wan'Dale Robinson, TEN | @ CIN | Miss | 15.7 | WR15 (startable: top 41) | Sit call missed. Finished WR15 among the players our week board ranked at WR, with 15.7 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #6 | Kyle Monangai, CHI | @ SEA | Not graded | — | — | Sit call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Sit #7 | Jeff Driskel, WAS | vs PHI | Not graded | — | — | Sit call not graded: no box score for week 8 (bye, inactive, or did not play). |
| Sit #8 | Tre Tucker, LV | @ NYJ | Hit | 0.0 | WR75 (startable: top 41) | Sit call hit. Finished WR75 among the players our week board ranked at WR, with 0.0 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #9 | Parker Washington, JAX | vs IND | Hit | 3.6 | WR55 (startable: top 41) | Sit call hit. Finished WR55 among the players our week board ranked at WR, with 3.6 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
| Sit #10 | Drake London, ATL | @ TB | Hit | 1.8 | WR66 (startable: top 41) | Sit call hit. Finished WR66 among the players our week board ranked at WR, with 1.8 pts. A sit is a hit when he finishes outside the top 41 WRs (startable depth). |
Week 8 waiver wire pickups, graded
50% hit rate (5 hits, 5 misses, 15 not graded)
Each waiver pick is graded on the week the list was published for: a hit when he finished inside startable depth at his position that week, among the players our week board ranked at that position, in this format's scoring (how many players at that position we projected above replacement level when the list was frozen, before the week's first kickoff). The list is a rest-of-season call, so one week is a partial check. Players with no box score that week (bye, inactive, did not play) are excluded, not graded.
The waiver wire list as published, frozen before week 8's first kickoff · Engine 1.66.0
Biggest misses
| Call | Player | Matchup | Result | Points | Finish | Why |
|---|---|---|---|---|---|---|
| Waiver #23 | Darren Waller, CAR | — | Miss | 2.1 | TE38 (startable: top 13) | Waiver pick missed. Finished TE38 among the players our week board ranked at TE, with 2.1 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #5 | Keon Coleman, BUF | — | Miss | 1.4 | WR68 (startable: top 41) | Waiver pick missed. Finished WR68 among the players our week board ranked at WR, with 1.4 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #24 | Mason Taylor, NYJ | — | Miss | 4.9 | TE26 (startable: top 13) | Waiver pick missed. Finished TE26 among the players our week board ranked at TE, with 4.9 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #25 | Rashod Bateman, BAL | — | Miss | 3.2 | WR58 (startable: top 41) | Waiver pick missed. Finished WR58 among the players our week board ranked at WR, with 3.2 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #22 | Tre' Harris, LAC | — | Miss | 6.1 | WR46 (startable: top 41) | Waiver pick missed. Finished WR46 among the players our week board ranked at WR, with 6.1 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
Every call
| Call | Player | Matchup | Result | Points | Finish | Why |
|---|---|---|---|---|---|---|
| Waiver #1 | Brandin Cooks, SF | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #2 | Ollie Gordon II, MIA | — | Hit | 6.9 | RB29 (startable: top 29) | Waiver pick hit. Finished RB29 among the players our week board ranked at RB, with 6.9 pts. A waiver pick is a hit when he finishes inside the top 29 RBs (startable depth). |
| Waiver #3 | Jeff Driskel, WAS | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #4 | Brandon Aiyuk, SF | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #5 | Keon Coleman, BUF | — | Miss | 1.4 | WR68 (startable: top 41) | Waiver pick missed. Finished WR68 among the players our week board ranked at WR, with 1.4 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #6 | Mike Gesicki, CIN | — | Hit | 17.6 | TE5 (startable: top 13) | Waiver pick hit. Finished TE5 among the players our week board ranked at TE, with 17.6 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #7 | Tank Dell, HOU | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #8 | Pat Freiermuth, PIT | — | Hit | 11.6 | TE11 (startable: top 13) | Waiver pick hit. Finished TE11 among the players our week board ranked at TE, with 11.6 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #9 | DeMario Douglas, NE | — | Hit | 16.6 | WR13 (startable: top 41) | Waiver pick hit. Finished WR13 among the players our week board ranked at WR, with 16.6 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #10 | Phil Mafah, NYG | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #11 | Devaughn Vele, NO | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #12 | Alexander Mattison, MIA | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #13 | Justin Fields, KC | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #14 | Emanuel Wilson, SEA | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #15 | Brian Robinson Jr., ATL | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #16 | Germie Bernard, PIT | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #17 | Darius Slayton, IND | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #18 | Rondale Moore, MIN | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #19 | Easton Stick, TB | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #20 | Devin Singletary, NYG | — | Not graded | — | — | Waiver pick not graded: no box score for week 8 (bye, inactive, or did not play). |
| Waiver #21 | Ryan Flournoy, DAL | — | Hit | 13.1 | WR21 (startable: top 41) | Waiver pick hit. Finished WR21 among the players our week board ranked at WR, with 13.1 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #22 | Tre' Harris, LAC | — | Miss | 6.1 | WR46 (startable: top 41) | Waiver pick missed. Finished WR46 among the players our week board ranked at WR, with 6.1 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
| Waiver #23 | Darren Waller, CAR | — | Miss | 2.1 | TE38 (startable: top 13) | Waiver pick missed. Finished TE38 among the players our week board ranked at TE, with 2.1 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #24 | Mason Taylor, NYJ | — | Miss | 4.9 | TE26 (startable: top 13) | Waiver pick missed. Finished TE26 among the players our week board ranked at TE, with 4.9 pts. A waiver pick is a hit when he finishes inside the top 13 TEs (startable depth). |
| Waiver #25 | Rashod Bateman, BAL | — | Miss | 3.2 | WR58 (startable: top 41) | Waiver pick missed. Finished WR58 among the players our week board ranked at WR, with 3.2 pts. A waiver pick is a hit when he finishes inside the top 41 WRs (startable depth). |
These grade generic calls. Yours depend on your league.
Connect your league for start/sit calls and waiver targets made under your exact scoring and roster.